Leaderboard

2025 Crowsnest Pass, Alberta



Pair Day 1 Score Day 2 Score Total (Gross) Total (Net)
B.Corrigal/M.Stefanishion 0 (-1) 0 (-1) 0 (E) 0 (-2)
R.McGuinness/B.Corkey 0 (-3) 0 (-3) 0 (E) 0 (-6)
B.Baxandall/A.Wakaluk 0 (-2) 0 (-2) 0 (E) 0 (-4)
T.Labbe/T.Labbe 0 (-3) 0 (-3) 0 (E) 0 (-6)
B.Koch/T.Gray 0 (-3) 0 (-3) 0 (E) 0 (-6)
C.Page/C.Goudreau 0 (-4) 0 (-4) 0 (E) 0 (-8)
J.Chan/J.Shand 0 (-7) 0 (-7) 0 (E) 0 (-14)
S.Anderson/S.Sutherland 0 (-3) 0 (-3) 0 (E) 0 (-6)
L.Wakaluk/N.Sekura 0 (-2) 0 (-2) 0 (E) 0 (-4)
A.Camelio/C.Harding 0 (-6) 0 (-6) 0 (E) 0 (-12)
D.Wakaluk/D.Groves 0 (-4) 0 (-4) 0 (E) 0 (-8)
K.Strandquist/T.Linderman 0 (-2) 0 (-2) 0 (E) 0 (-4)
M.Bond/T.Radvak 0 (-4) 0 (-4) 0 (E) 0 (-8)
D.Putlak/F.Tanner 0 (-5) 0 (-5) 0 (E) 0 (-10)
R.Soltys/M.Louie 0 (-4) 0 (-4) 0 (E) 0 (-8)
E.Perdue/M.Matkin 0 (-3) 0 (-3) 0 (E) 0 (-6)
M.Owsley/T.Strand 0 (E) 0 (E) 0 (E) 0 (E)
C.Kennedy/A.Weersink 0 (-3) 0 (-3) 0 (E) 0 (-6)
B.Kubica/P.Hauch 0 (-3) 0 (-3) 0 (E) 0 (-6)
S.Dagg/C.Roberts 0 (-3) 0 (-3) 0 (E) 0 (-6)
D.Baxandall/R.Nixon 0 (-7) 0 (-7) 0 (E) 0 (-14)
W.Boychuk/C.Caughell 0 (-5) 0 (-5) 0 (E) 0 (-10)
T.Marshall/T.Melnychyn 0 (-2) 0 (-2) 0 (E) 0 (-4)
J.Koentges/Z.Foster 0 (-2) 0 (-2) 0 (E) 0 (-4)
Z.Hertz/L.Koentges 0 (-6) 0 (-6) 0 (E) 0 (-12)
C.Nixon/L.Biensch 0 (-3) 0 (-3) 0 (E) 0 (-6)
B.Koentges/J.Armbruster 0 (-4) 0 (-4) 0 (E) 0 (-8)
T.Young/A.Pickering 0 (-2) 0 (-2) 0 (E) 0 (-4)
Time Pairing 1 Pairing 2 Course